Welcome, Guest! - Register - Login, Online: 285
EnglishEnglish | RomanianRomanian | RussianRussian  




Leo
23 July - 22 August


Watch out for ego conflicts today -- and you might be one of the fighters! Your ability to sidestep delicate dramas is tested, so be ready for an onslaught of folks with nothing better to do.



—— Today —— —— Tomorow ——
 
Chisinau 10 days
Hi: N/A ˚C
Low: 18 ˚C
Hi: 26 ˚C
Low: 16 ˚C
 
Bucharest 10 days
Hi: N/A ˚C
Low: 18 ˚C
Hi: 29 ˚C
Low: 16 ˚C
 
Moscow 10 days
Hi: N/A ˚C
Low: 13 ˚C
Hi: 24 ˚C
Low: 15 ˚C
 
Kyev 10 days
Hi: N/A ˚C
Low: 16 ˚C
Hi: 24 ˚C
Low: 14 ˚C

Flights schedule to/from Chisinau

Chisinau International Airport flights schedule

Valid from April 1. 2006

 

From Chisinau

Week day     Flight              Dep.         Arr.

To Chisinau

Week day     Flight              Dep.         Arr.

 

Aircraft

ATHENS ------7 9U 869 22-00 02-30+1 1------ 9U 870 03-20 05-20 EM2
ATHENS -2--5-- 9U 869 20-30 22-30 -2--5-- 9U 870 23-30 04-30 320
BOLOGNA --3---7 6P 353 18-40 20-10 1--4--- 6P 352 08-30 12-00 146
BUCHAREST 1------ 9U 861 07-05 08-10 1------ 9U 862 09-30 10-40 EM2
BUCHAREST -2--5-- RO 208 06-45 07-55 1--4--- RO 207 19-50 21-00 AT5
BUCHAREST ------7 RO 206 14-30 15-40 ------7 RO 205 12-40 13-50 AT5
BUCHAREST ----5-- 9U 861 18-00 19-10 ----5-- 9U 862 20-00 21-10 EM2
BUCHAREST --3--6- 9U 861 16-30 17-40 --3--6- 9U 862 18-50 20-00 EM2
BUCHAREST -2----- RO 206 18-15 19-25 -2----- RO 205 16-20 17-30 AT5
BUDAPEST 1234567 2M 123 06-00 06-30 1234567 2M 124 13-00 15-30 S20
BUDAPEST 1234567 2M 133 16-15 16-45 1234567 2M 134 20-30 23-00 S20
FRANKFURT 12345-- 9U 863 08-45 10-20 1234567 9U 864 15-00 18-20 320
FRANKFURT -----6- 9U 863 05-50 07-40 1234567 9U 864 15-00 18-20 320
FRANKFURT -------7 9U 863 07-45 09-20 1234567 9U 864 15-00 18-20 320
ISTANBUL 12---6- TK 1470 10-40 12-05 12---6- TK 1469 08-20 09-40 738
ISTANBUL -----6- 9U 745 13-20 14-40 -----6- 9U 746 15-40 17-10 320
ISTANBUL ---4--- 9U 745 18-10 19-30 ---4--- 9U 746 21-20 22-40 320
ISTANBUL --345-7 TK 1472 20-30 21-55 --345-7 TK 1471 18-10 19-30 738
ISTANBUL -2----- 9U 745 14-35 15-45 -2----- 9U 746 16-50 18-10 320
ISTANBUL 1-3-5-7 9U 745 19-20 20-40 1-3-5-7 9U 746 21-50 23-05 320
KIEV 1------ TQ 135 09-35 10-50 1-3---- TQ 136 13-35 15-05 AN4
KIEV ----5-- TQ 135 08-30 09-45 ----5-7 TQ 136 12-55 14-20 AN4
LARNACA ------7 9U 873 22-00 00-20+1 1------ 9U 874 01-10 05-20 EM2
LARNACA -2--5-- 9U 873 20-30 01-00+1 --3--6- 9U 874 02-00 04-30 320
LISBON --3--6- 9U 895 19-30 22-00 --3--6- 9U 896 23-00 05-20 +1 320
MOSCOW 1234567 9U 173 06-15 09-15 1234567 9U 174 10-15 11-15 320
PRAGUE -2----7 9U 777 06-50 08-30 -2-4--7 9U 778 12-40 16-30 EM2
PRAGUE ---4--- 9U 777 06-30 08-10 -2-4--7 9U 778 12-40 16-30 EM2
ROME 1-3-5-- 9U 891 12-40 14-00 1-3-5-- 9U 892 15-00 18-10 320
ROME ------7 9U 891 15-30 16-50 ------7 9U 892 17-50 21-00 320
TEL-AVIV ---4--- LY8836 08-00 10-35 ---4--- LY8835 12-20 15-15 320
TIMISOARA 123456- V3 128 06-40 07-55 123456- V3 129 15-20 16-40 SF3
VIENNA --3-5-- 9U 867 07-15 08-35 --3-5-- 9U 868 11-15 14-25 EM2
VIENNA 1------ 9U 867 14-30 15-50 1------ 9U 868 18-00 21-10 EM2
VIENNA 1234567 0S 656 17-50 18-40 1234567 0S 655 13-55 16-40 CRJ
VERONA 1--4--- 6P 351 12-40 14-10   --3---7 6P350 14-30 18-00 146
2M Moldavian Airlines
6P Club Air
9U Air Moldova
LY EL AL Istrael Airlines
OS Austrian Airlines
RO Tarom Romanian Air Transport
TK Turkish Airlines
V3 Carpatair
VV Aerosvit Airlines
1------ Monday
-2----- Tuesday
--3---- Wednesday
---4--- Thursday
----5-- Friday
-----6- Saturday
------7 Sunday

 

 

 

    
    

 

                   

 

 

    

                        

 

              

About Moldova

Opinion Poll Are you satisfied with medical services in Moldova?



Total votes : 353
Archive




What is New?


© 1997-2008 moldova.org - All rights reserved. moldova.org is a registered mark by Moldova Foundation.
Privacy Policy. Please read the terms of use when you can benefit from our services. Design and programming by Adpixel.biz